| HIP | DESCRIPTION | CONSIGNOR | PURCHASER | AMOUNT |
| | 22 | Earlynredhot, dkb/br, f, Score Early - | Sue Hubbard & Associates, Agent | RNA | $7,000 |
| | Saucy Lady B |
| | 23 | ch, f, Lacey Evitan - Senorita Diablita | John Anderson, Agent for SLU, | RNA | $6,200 |
| | Inc. |
| | 24 | Kingsriverdancer, dkb/br, c, In Excess | Mary Knight, Agent | Marshall Boschetti | $6,000 |
| | (IRE) - Seras Reina (ARG) | Marina Del Ray, CA |
| | 25 | ch, f, Alphabet Soup - Shady Lady | West 12 Ranch, Agent | Carl F. VanBurger | $15,000 |
| | Dancer | Apple Valley, CA |
| | 26 | dkb/br, c, Boomerang - Sheet Play | Colleen Turpin-Boyce, Agent | OUT | $0 |
| | 27 | dkb/br, c, Rainbow Blues (IRE) - Sher | Property of C-Punch Ranch, | Rhonda Dewey, Agt. For Mark Dyer | $1,000 |
| | Nan's Gem | Inc. | Tucson, AZ |
| | 28 | Smoking Gears, dkb/br, c, Golden Gear | Property of C-Punch Ranch, | M.A. Douzos, Eidson & Stolich | $9,000 |
| | - She's a Smoker | Inc. | San Leandro, CA |
| | 29 | ch, c, Tannersmyman - She's a Starr | Woodbridge Farm, Agent | Roxanne Luethy | $19,000 |
| | West Hills, CA |
| | 30 | dkb/br, c, Fusaichi Accele - She's Real | Property of El Ojo de Agua | Tatiana Bedrin | $1,000 |
| | Special | Stables | Potter Valley, CA |
| | 31 | dkb/br, f, Tannersmyman - She's Right | Woodbridge Farm, Agent | Seven Star Racing, Agt Hess Sr. | $2,700 |
| | Perris, CA |
| | 32 | Sea Captain, ch, c, Beau Genius - | Mary Knight, Agent | M. A. Douzos | $4,000 |
| | Shezaseaherione | San Leandro, CA |
| | 33 | bay, f, Capsized - Simply Savage | Property of Shirley McQueeney | Johnny Taboada | $3,500 |
| | Pleasanton, CA |
| | 34 | Breezin Bartok, dkb/br, c, Bartok | Gray Castle Farm, Agent | RNA | $5,000 |
| | (IRE) - Skedadling Sue |
| | 35 | Inverted Echo, dkb/br, c, Capsized - | Lynn R. Woolsey, Agent | OUT | $0 |
| | Skyridge Echo |
| | 36 | bay, c, Formal Gold - Slew City | West 12 Ranch, Agent | Dino Bongi | $3,500 |
| | Dancer | Santa Rosa, CA |
| | 37 | dkb/br, c, Muqtarib - Slot Machine Sally | Valley Creek Farm, Agent III | OUT | $0 |
| | 38 | Via Hollywood, dkb/br, c, Stormy Jack | Green Acre Stables, Inc. (Jack & | M. A. Douzos | $25,000 |
| | - Smoked Glass | Barb Hatch), Agent for John W. | San Leandro, CA |
| | Polster |
| | 39 | Amazia, dkb/br, f, Decarchy - Soaring | Sam Hendricks, Agent | RNA | $1,500 |
| | Jewel |
| | 40 | dkb/br, c, Latin American - Softie | Sue Hubbard & Associates, Agent | RNA | $4,500 |
| | 41 | Classielyte, dkb/br, c, Memo (CHI) - | West 12 Ranch, Agent | Armando R. Lage | $6,200 |
| | Soviet Sally | San Mateo, CA |
| | 42 | dkb/br, c, Walk That Walk - Sparkling | Harris Farms Inc., Agent | OUT | $0 |
| | Account |
| | 43 | dkb/br, c, Golden Gear - Spend It Right | Property of Otter Creek Farm | OUT | $0 |
| | 44 | Carlito Cool, dkb/br, c, Bertrando - | Pepper Oaks Farm, Agent | RNA | $4,000 |
| | Spirited Carly |
| Revision Date: 08-15-06 6:43 p | Page 2 of 12 |