| HIP | DESCRIPTION | CONSIGNOR | PURCHASER | AMOUNT |
| | 183 | dkb/br, f, Vicar - Unbridled Lass | Sam Hendricks, Agent | RNA | $2,500 |
| | 184 | gr/ro, c, Momentum - Veiled Rose | Mary Knight, Agent | RNA | $8,500 |
| | 185 | dkb/br, f, Phonetics - Velvet Princess | Sam Hendricks, Agent | RNA | $1,000 |
| | 186 | Exceeded, dkb/br, c, Joey Franco - | Lynn R. Woolsey, Agent | RNA | $4,500 |
| | Volga Vixen |
| | 187 | dkb/br, c, Medallist - Waki Dame | Colleen Turpin-Boyce, Agent for | RNA | $1,500 |
| | Sentinel Thoroughbred Farms |
| | 188 | bay, f, Momentum - Wishful Cat | Winick Bloodstock, Agent | OUT | $0 |
| | 189 | dkb/br, f, America's Storm - With a Song | Applebite Farms, Agent | RNA | $1,000 |
| | 190 | bay, f, Tannersmyman - Woman at Work | Colleen Turpin-Boyce, Agent for | Curt & Lila Lanning, LLC | $10,500 |
| | Rancho de los Aviadores | Los Altos, CA |
| | 191 | dkb/br, f, Old Topper - Written in the Sky | Mary Knight, Agent for Brian | RNA | $7,500 |
| | Petersen |
| | 192 | Bar Fleur, bay, f, Bartok (IRE) - Zeba | Lynn R. Woolsey, Agent | OUT | $0 |
| | Fleur |
| | 193 | Light and Motion, bay, f, Gotham City - | Green Acre Stables, Inc. (Jack & | Salvador Naranjo | $1,100 |
| | A Penny Maid | Barb Hatch), Agent | Galt, CA |
| | 194 | Summer Sale, bay, c, Siberian Summer - | Sam Hendricks, Agent | Harry Wilson | $3,000 |
| | Accell | Danville, CA |
| | 195 | dkb/br, c, Phonetics - Afleet Diablo | Sam Hendricks, Agent | RNA | $1,000 |
| | 196 | ch, f, Avanzado (ARG) - Afro Look | Harris Farms Inc., Agent | RNA | $1,000 |
| | (ARG) |
| | 197 | ch, c, Perfect Mandate - Agreeable | Old English Rancho, Agent | RNA | $8,500 |
| | 198 | Littlebigscore, blk, c, Grand Score - | Winick Bloodstock, Agent | OUT | $0 |
| | Alittlebitof Rita |
| | 199 | Kristens Cat, ch, f, Madraar - Allie Cat | Green Acre Stables, Inc. (Jack & | RNA | $1,000 |
| | Barb Hatch), Agent |
| | 200 | dkb/br, f, Rainbow Blues (IRE) - Almost | Property of C-Punch Ranch, Inc. | William E. Morey | $3,200 |
| | Midnight | San Carlos, CA |
| | 201 | bay, c, Skimming - Aloha Mangos | Old English Rancho, Agent for | RNA | $9,500 |
| | SLU, Inc. |
| | 202 | dkb/br, f, Chullo (ARG) - Angel For a | Applebite Farms, Agent | RNA | $1,200 |
| | Judge |
| | 203 | Real to Real, dkb/br, f, Soft Gold (BRZ) | Stony Creek Farm, Agent | Teresa Miranda | $1,200 |
| | - Another Reality | Nicasio, CA |
| Revision Date: 08-27-08 11:27 a | Page 10 of 11 |