| HIP | DESCRIPTION | CONSIGNOR | PURCHASER | AMOUNT |
| | 40 | Mark Me Delux, bay, f, Benchmark - | Colleen Turpin-Boyce, Agent for | Blue Moon Racing Ltd | $8,000 |
| | Deluxury | Rancho Felicia | Burlingame, CA |
| | 41 | bay, g, Benchmark - Desert Jo | Green Acre Stables, Inc. (Jack & | John Battle | $3,000 |
| | Barb Hatch), Agent | Newark, CA |
| | 42 | bay, c, Tannersmyman - Devilish Quest | Woodbridge Farm, Agent | Dennis Ward | $7,000 |
| | Hobbs, NM |
| | 43 | dkb/br, f, Valid Wager - Dia de Fiesta | Mary Knight, Agent | OUT | $0 |
| | 44 | Barcadi Bay, bay, f, Capsized - Diablo | Woodbridge Farm, Agent | Dan Franko | $2,500 |
| | Creek | Lafayette, CA |
| | 45 | Gonelikeafasttrain, ch, c, Western Fame | Green Acre Stables, Inc. (Jack & | Bruce Dillenbeck | $4,800 |
| | - Dinner Atthe Steer | Barb Hatch), Agent | Pt Richmond, CA |
| | 46 | Gotham City Thrill, dkb/br, f, Gotham | Applebite Farms, Agent | Sam Dilaura | $1,000 |
| | City - Dinner Ticket | Pleasanton, CA |
| | 47 | Cee Cee Senora, gr/ro, f, Cee's Tizzy - | Woodbridge Farm, Agent | OUT | $0 |
| | Dona Goyita (CHI) |
| | 48 | Blended Well, dkb/br, c, Richly Blended | Colleen Turpin-Boyce, Agent for | Hat Ranch West LLC | $6,200 |
| | - Donna Hajji | Mares' Nest | Temecula, CA |
| | 49 | ch, c, Globalize - Double Dipsea (IRE) | Mary Knight, Agent | RNA | $13,000 |
| | 50 | bay, f, Lost Soldier - Dream Gable | Colleen Turpin-Boyce, Agent | Raut LLC | $1,200 |
| | Vacaville, CA |
| | 51 | dkb/br, f, High Brite - Dream Mary | Harris Farms Inc., Agent | Clay Fritz & Partners | $20,000 |
| | Windsor, CA |
| | 52 | Power Turn, bay, c, Pivot - Ease To | Property of Thunder Creek Farms | OUT | $0 |
| | Power |
| | 53 | dkb/br, c, Richly Blended - East Leta | Lynn R. Woolsey, Agent | RNA | $10,000 |
| | 54 | dkb/br, f, Skimming - Eight Karat | Sam Hendricks, Agent | RNA | $2,200 |
| | 55 | bay, c, Lost Soldier - End Sweep's Girl | Green Acre Stables, Inc. (Jack & | Sierra Sunset, LLC | $20,000 |
| | Barb Hatch), Agent | Zephyr Cove, NV |
| | 56 | Silver Sparkster, dkb/br, c, Silver Ray - | Harrison Farm, Agent | Miguel Carranza | $2,500 |
| | Excess Flight | Berkeley, CA |
| | 57 | Speedy Victory, bay, c, Flying Victor - | Colleen Turpin-Boyce, Agent for | RNA | $1,000 |
| | Fast Colony | Mares' Nest |
| | 58 | bay, c, Tannersmyman - Fast Splash | Woodbridge Farm, Agent | Robert B. Hess | $18,000 |
| | Castro Valley, CA |
| | 59 | Art Theory, bay, f, Royal Cat - Feng Shui | Old English Rancho, Agent for | O.J. Jauregui, Agent | $8,000 |
| | SLU, Inc. | Castro Valley, CA |
| | 60 | dkb/br, c, Old Topper - Fit for Nothing | Sam Hendricks, Agent | RNA | $4,700 |
| Revision Date: 08-27-08 11:27 a | Page 3 of 11 |